Barcode | ||||||
---|---|---|---|---|---|---|
25 Matrix | ||||||
25 Matrix | ||||||
25 Matrix + CHK | ||||||
Australia | ||||||
Australia 37 | ||||||
Australia 52-FF-MET | ||||||
Australia 67-FF-MET | ||||||
Aztec | ||||||
Aztec | ||||||
CODABAR | ||||||
CODABAR | ||||||
Codablock | ||||||
Codablock F | ||||||
Code 128 | ||||||
Code 128 (2Y) | ||||||
Code 128 A, B & C | ||||||
Code 128 Medium (12Y) | ||||||
Code 128 Narrow (12Y) | ||||||
Code 128 Wide (12Y) | ||||||
Code 128 with Auto-Switch | ||||||
Code 25 (2 of 5) | ||||||
Code 25 Interleaved | ||||||
Code 39 (3 of 9) | ||||||
Code 39 | ||||||
Code 39 (0Y) | ||||||
Code 39 + Chk Encode Space before Data | ||||||
Code 39 + Mod 43Chk | ||||||
Code 39 Encode Space before Data | ||||||
Code 39 Extended + Chk | ||||||
Code 39 Extended for Lower Case | ||||||
Code 39 Half Inch (9Y) | ||||||
Code 39 One Inch (9Y) | ||||||
Code 39 Quarter Inch (9Y) | ||||||
Code 39 Slim Regular (9Y) | ||||||
Code 39 Small High (9Y) | ||||||
Code 39 Small Low (9Y) | ||||||
Code 39 Small Medium (9Y) | ||||||
Code 39 Wide (9Y) | ||||||
Code 93 | ||||||
Code 93 | ||||||
Code 93 Regular (25Y) | ||||||
Data Matrix | ||||||
Data Matrix | ||||||
EAN/JAN | ||||||
EAN/JAN-13 & EAN/JAN-13 +2 | ||||||
EAN/JAN-13 +5 | ||||||
EAN/JAN-8 & EAN/JAN-8 +2 | ||||||
EAN/JAN-8 +5 | ||||||
EAN-128 | ||||||
EAN/UPC | ||||||
EAN/UPC 10mil (8Y) | ||||||
EAN/UPC 13mil (8Y) | ||||||
EAN/UPC Half Bars Thin (24Y) | ||||||
EAN/UPC Half Music Thin (24Y) | ||||||
EAN/UPC Half Narrow Regular (24Y) | ||||||
EAN/UPC Half Regular (24Y) | ||||||
EAN/UPC Half Thin Regular (24Y) | ||||||
EAN/UPC Tall Bars Thin (24Y) | ||||||
EAN/UPC Tall Music Thin (24Y) | ||||||
EAN/UPC Tall Narrow Regular (24Y) | ||||||
EAN/UPC Tall Regular (24Y) | ||||||
EAN/UPC Tall Thin Regular (24Y) | ||||||
German Postal 25 Leitcode | ||||||
German Postal 25 Leitcode 11 & 13 | ||||||
Industrial 25 | ||||||
Industrial 25 + Chk | ||||||
Interleave 25 (2 of 5) | ||||||
Interleave 25 (3Y) | ||||||
Interleave 25 + Chk | ||||||
Interleave 25 Tall (3Y) | ||||||
Letter Gothic | ||||||
Letter Gothic 10.00/14.0 (8U) | ||||||
Letter Gothic 12.00/12.0 (8U) | ||||||
Letter Gothic 16.67/9.5 (8U) | ||||||
Line Draw | ||||||
Line Draw (0B) | ||||||
Tax Line Draw (0B) | ||||||
Maxicode | ||||||
Maxicode | ||||||
MSI Plessey | ||||||
MSI Plessey + Chk 10 & Chk 11 | ||||||
OCR | ||||||
OCR-A (0O) | ||||||
OCR-A Book Regular (13Y) | ||||||
OCR-B (1O) | ||||||
OCR-B C39 Regular (10Y) | ||||||
OCR-B Digits Regular (11Y) | ||||||
OCR-B Music Regular (13Y) | ||||||
PDF-417 | ||||||
PDF-417 | ||||||
PostNet | ||||||
PostNet 9 & PostNet 5 | ||||||
QR Code | ||||||
QR Code | ||||||
UCC | ||||||
UCC-128 | ||||||
UPC | ||||||
UPC-A, UPC-A +2 & UPC-A +5 | ||||||
UPC-E (UPC-E0 & UPC-E1) | ||||||
UPC-E +2 & UPC-E +5 | ||||||
USPS | ||||||
USPS Intelligent Mail ® | ||||||
ZIP+4 PostNet 11 | ||||||
ZIP+4 PostNet 11 (15Y) |